size charts
Childs- skinny's, tanks, harems, gussets, cozy leggings, beanies, peplums
Size | Waist | Chest | Height | Inseam | Head | |
NB | 16 | 15.5 | 20.5 | 6.75 | 15 | |
0-3 | 17.5 | 17 | 24 | 8.5 | 16.5 | |
3-6 | 18.5 | 18 | 27 | 10 | 17.5 | |
6-12 | 19.5 | 19 | 30.5 | 12 | 18.5 | |
12-18 | 20.25 | 19.75 | 33 | 13.5 | 19 | |
18-24 | 20.5 | 20 | 35 | 14 | 20 | |
2T | 21 | 20.5 | 38 | 15.5 | 20.25 | |
3T |
21.5 | 21 | 41 | 17 | 20.5 | |
4T | 22 | 22 | 44 | 18.75 | 20.75 | |
5T | 22.5 | 23 | 46.5 | 20.25 | 21 | |
6 | 23 | 24 | 47 | 21 | ||
6 (hoodie and skinnys) | 23 | 24 | 45-48 | 21 | ||
8 (hoodie and skinnys) | 24.5 | 26.5 | 51-54 | 24.25 | ||
10 (hoodie and skinnys) | 25.5 | 27.5 | 54-58 | 26 | ||
12 (hoodie and skinnys) | 26.5 | 28.5 | 58-61 | 27 | ||
Kids: hoodies, shorties/beach shorts, hooded tanks, tops/tee/tanks oversized pocket dress 12-18 up to 12), cross back romper, lakesides , necessity leggings
Kids Swim: Swim trunks, Swim boardies, high waisted bloomers, lil staple tank/crop, Swing top, Sun Twist Romper.
Size | Height | Chest | Waist | Inseam | ||
NB | 19-21 | 15 | 14 | 6 | ||
0-3 | 21-24 | 16.5 | 15 | 6.5 | ||
3-6 | 24-26 | 17 | 15.5 | 7.5 | ||
6-12 | 27-29 | 18 | 16.75 | 10 | ||
12-18 | 29-31 | 18.5 | 17 | 11.5 | ||
18-24 | 31-33 | 20.5 | 18.5 | 12.25 | ||
2T | 33-36 | 21 | 19.5 | 13 | ||
3T |
36-39 | 22 | 20 | 14 | ||
4T | 39-44 | 23 | 21 | 15.5 | ||
5T | 44-50 | 24 | 21.5 | 17 | ||
6 | 48-52 | 25 | 22 | 18.5 | ||
8 | 50-56 | 26.25 | 22.25 | 20 | ||
10 | 54-58 | 27.25 | 23.25 | |||
12 | 56-62 | 28.5 | 24 |
Select Swim style for kids: (flutter swim bottoms, rash guard, peppa peplum, flounce bikini, bounce 1 pc, 1 shoulder)
inches | Chest | Waist | Hips | Height |
6m | 19 | 19.5 | 19.5 | 29 |
12m | 20 | 20.25 | 20.25 | 33 |
2t | 21.5 | 21 | 21 | 35 |
3t | 22 | 21.5 | 22 | 38 |
4t | 23 | 22 | 23 | 41 |
5t | 24 | 22.5 | 24 | 44 |
6t | 25 | 23 | 25 | 46.5 |
8 | 27 | 24.5 | 28 | 52.5 |
10 | 28.5 | 25 | 30 | 55 |
12 | 30 | 26 | 32 | 58 |
Littles Cardigans, tunics, Mckinley tees, swim (not all items are available in all sizes), baseball tees
Waist | Chest | Hip | Height | ||
3m | 17.5 | 17.5 | 17.5 | 23 | |
6m | 18.5 | 18.5 | 18.5 | 26 | |
12m | 19.5 | 19.5 | 19.5 | 30 | |
18m | 20 | 20 | 20 | 32 | |
2 | 21 | 20.5 | 21 | 35 | |
3 | 21.5 | 21 | 22 | 38 | |
4 | 22 | 22 | 23 | 41 | |
5 | 22.5 | 23 | 24 | 44 | |
6 | 23 | 24 | 25 | 46.5 | |
8 | 24.5 | 27 | 30 | 52.5 | |
10 | 25 | 28.5 | 30 | 55 | |
12 | 26 | 31.5 | 34 | 58
|
Child's play dress and skirts; and Lounge Sets
Size | Chest | Waist | Height |
6 mths | 19 | 19.5 | 29 |
12 mths | 20 | 20.25 | 33 |
2T | 21.5 | 21 | 35 |
3T | 22 | 21.5 | 38 |
4T | 23 | 22 | 41 |
5T | 24 | 22.5 | 44 |
6 | 25 | 23 | 46.5 |
8 | 26 | 23.5 | 50.5 |
Baby Layette Gown
Size | Fits Weight | Fits Length |
Newborn | up to 8lbs | up to 22" |
3 Months | Up to 12 lbs | up to 24" |
6 Months | up to 16 lbs | up to 26" |
Womens
Tops (hoodies, crews, loungers (baggier fit))
Size | Bust | Waist | Hip | |
XS | 33 | 32.5 | 35 | |
S | 35 | 34.5 | 37 | |
M | 37 | 36.5 | 39 | |
L | 39 | 38.5 | 41 | |
XL | 41 | 40.5 | 43 | |
1XL | 43 | 42.5 | 45 |
Women's -Cardigan, peplums, t-shirts, tank tops, Baylor tee, Myers Dress, Low Back tunic, tulip tee, everyday tee, Mckinley tee
Size |
Bust | Waist | Hip |
XS | 32-33 | 24.5 | 35-36 |
S | 34-35 | 25-26 | 37-38 |
M | 36-37 | 27-28 | 39-40 |
L | 38-40 | 29-30 | 41-43 |
XL | 41-42 | 31-34 | 44-45 |
1XL | 43-45 | 35-38 | 46-48 |
2XL | 46-49 | 39-42 | 49-51 |
Skinny Sweats, Lounge Pants, Beach Shorts, Shorties (NEW STYLE, effective June 15th 2018)
Size | Waist | Hips |
XS | 30-32 | 35-36 |
S | 32-34 | 37-38 |
M | 34-36 | 39-40 |
L | 37-39 | 41-43 |
XL | 40-43 | 44-45 |
1XL | 44-46 | 46-48 |
2XL | 47-49 | 49-51 |
Women's Leggings (high waisted, contoured waistband)
Size | Waist | Hips |
XS | 24.5 | 35-36 |
S | 25-26 | 37-38 |
M | 27-28 | 39-40 |
L | 29-30 | 41-43 |
XL | 31-34 | 44-45 |
1XL | 35-38 | 46-48 |
2XL | 39-42 | 49-51 |
Womens Baseball Tee
(Bust measurement only provided)
XS- 34-35
S- 36-37
M- 38-39
L- 40-41
XL- 42-43
2XL- 44-45
Adult Prairie Pullover
Size | Chest/Bust | Waist |
XS | 33 | 27 |
S | 35 | 29 |
M | 37 | 32 |
L | 39 | 35 |
XL | 43 | 38 |
1XL | 47 |
42 |
2XL | 52 |
46 |
3XL | 57 |
50 |
4XL | 62 |
55 |